Further specific services may be required to underpin Building Enablers and Culture Change. Where a client organisation cannot source these capabilities internally or with existing partners, Deepteam can provide short term, high expertise people (Consulting) and longer term assistance with specific service levels or manpower provision (Services).
Deepteam can also supplement a client organisation initiating the Product Management for enabling Technology solutions such as Corporate RAID, OKR Solutions, Data Integration Solutions, Metrics Platforms, Business Intelligence Capability, P3M solutions, Resource Management Solutions.
Item | Description |
---|---|
Transformation Portfolio | Align transformation with interested parties. Retain sight of progress/integration. Avoid duplication. Initiate/manage with standard POL/Office365 capability. Take programmes through identify, define, deliver, transition, benefit realisation stages, delivering against targets/objectives. Maintaining line of sight of opportunities, threats, imperatives, goals, retaining portfolio focus on purpose, progress, accomplishment and outcome. |
Governance Review | Review the governance arrangements for any portfolio, programme or project. Offer gap analysis between current arrangements and good practice. Agree changes. Plan, implement, keep under review. |
ISO 37000 Readiness Review | Consulting and support to readiness preparations to exploit the guidance provided in ISO 37000 - Governance of Organisations - in advance of building Business Integrated Governance |
ISO 37000 Delivery | Consulting and support to deliver capability to support the guidance provided in ISO 37000 - Governance of Organisations |
P3M Current State Assessment | Establishing the current state of portfolio, programme, project, resources, finance and governance delivery with a view to gaining consensus on problems / opportunities for improvement. |
P3M Vision and Strategy | Devising the outline people, process, organisation and technology solution to the problems and opportunities identified in Current State Assessment (see other service). Defining the future state of portfolio, programme, project, resources, finance and governance delivery with a view to addressing problems / opportunities for improvement. |
Accountability Mapping | Consulting and support to assist an organisation in clarifying and (re)establishing the network of accountabilities that underpin strategy delivery – including business performance, change and and value creation. |
Process definition, design and planning | A key aspect to improvement is validated, reworked on new process definition. Deepteam associates provide engagement, analysis, design and implementation planning capability. |
Item | Description |
---|---|
Governance Operation Support | Deepteam provides an end-to-end service to deliver a Governance Operation that ensures the right processes, people and tools are in place to prepare for, operate and follow up Portfolio, Programme and Project Boards. |
Portfolio Management Service | Support portfolio initiation. Set up Portfolio Direction Group (PDG) / Portfolio Progress Group (PPG). Quarterly - solicit changes in opportunity/threat/goal/imperative from the PDG, to support prioritisation and resource balance of the portfolio with the PPG. Assumes programme/projects progress, issues and risks managed to an agreed standard. Communicate updated roadmaps/actions/decisions. |
Portfolio, Programme, Project Management Assurance | All the systematic actions necessary to provide confidence that the Portfolio, Programme, or Project is appropriate and appropriately managed/led. Provides a level of independence over planning, coordination and provision of assurance activities and approval points throughout the relevant lifecycle, proportionate to levels of project cost and risk. |
Programme Management Service | Expertise and resources in programme management. Support programme initiation. Set up Programme Board and initiation documents. Quarterly – review business re-steer, support project prioritisation and resource balance of the projects within the programme. Assumes programme/projects progress, issues and risks managed to an agreed standard. Communicate updated roadmaps/actions/decisions. |
Project Management Service | Project initiation pre/post business case until release of Project Initiation Document. Ongoing Gate Approval. Solicit changes, progress, issues and risks around a project update plan. Deliver highlight reporting. Collate needs for decisions at project reviews, with actions / decisions documented and communicated. Project Closure. |
Agile Project Management Service | Expertise and resources in agile project management |
Risk Management Service | To extend a PMO or a project team with capability to identify, classify, manage and assure risks and then process to manage, assure and make decisions on them. |
Scheduling Service | Focused provision of planning and tool expertise to maintain the project timescale, resources and risk "data" model to enable dependency management and integrated project / programme / portfolio reporting through regular review, update, analysis and forecasting - leading to effective risk, issue, action and decision management. |
Business Support | Deepteam provides an end-to-end service to deliver a customer’s Business function that ensures the right governance, processes, people and tools are in place for BIG Operation Support. |
PMO / Project Controls | Deepteam provides an end-to-end service to deliver a customer’s PMO / Project Controls function that ensures the right governance, processes, people and tools are in place for monitoring and managing the performance of projects and programmes. |
Cloud Based P3M Tool Intelligent Customer Service | Enable a customer to follow the right approach to P3M / PPM solution delivery. Develop realistic goals. Verify internal requirements. Assure business case realism. Devise evaluation approach. Support evaluation process and scoring. Ask vendors the right questions about implementation and sustainment. Verify responses, service offers and costing. Make good decisions. |
Innovation Office | Extend a PMO beyond compliance, reporting, assurance and planning to enable setting of "challenges" requiring solutions. Facilitate good ideas from excited people, helping to fashion valuable business innovations. Set up at portfolio, programme, project or business unit level exploiting the MoD Office 365 platform. |
Prioritisation Management Service | Service to scope, define, initiate and operate a service for prioritisation. Can be applied to any set of entities, from strategic objectives, to products, to service streams, projects and programmes. |
Resource Allocation Management and Timesheeting | To support portfolio resource model initiation. Initiate resource allocation group to periodically provide resource assurance. Weekly timesheets checks (submitted/approved). Report resource spend/forecast aligned with allocation. Monthly support for collation of new/changed resourcing requests. Update allocations based in priority changes. Deal with emergency resourcing escalations, actions and decisions. |
Culture Change | Change typically implies ‘a different way of doing things’. Organisations may have their own internal change management teams. Should this not be the case, Deepteam can provide expertise and assistance through this (internal) process, to oversee Adoption. |
Scheduling Service | Focused provision of planning and tool expertise to maintain the project timescale, resources and risk "data" model to enable dependency management and integrated project / programme / portfolio reporting through regular review, update, analysis and forecasting - leading to effective risk, issue, action and decision management. |
Business Support | Deepteam provides an end-to-end service to deliver a customer’s Business function that ensures the right governance, processes, people and tools are in place for BIG Operation Support. |
PMO / Project Controls | Deepteam provides an end-to-end service to deliver a customer’s PMO / Project Controls function that ensures the right governance, processes, people and tools are in place for monitoring and managing the performance of projects and programmes. |
Cloud Based P3M Tool Intelligent Customer Service | Enable a customer to follow the right approach to P3M / PPM solution delivery. Develop realistic goals. Verify internal requirements. Assure business case realism. Devise evaluation approach. Support evaluation process and scoring. Ask vendors the right questions about implementation and sustainment. Verify responses, service offers and costing. Make good decisions. |
Innovation Office | Extend a PMO beyond compliance, reporting, assurance and planning to enable setting of "challenges" requiring solutions. Facilitate good ideas from excited people, helping to fashion valuable business innovations. Set up at portfolio, programme, project or business unit level exploiting the MoD Office 365 platform. |
Prioritisation Management Service | Service to scope, define, initiate and operate a service for prioritisation. Can be applied to any set of entities, from strategic objectives, to products, to service streams, projects and programmes. |
Resource Allocation Management and Timesheeting | To support portfolio resource model initiation. Initiate resource allocation group to periodically provide resource assurance. Weekly timesheets checks (submitted/approved). Report resource spend/forecast aligned with allocation. Monthly support for collation of new/changed resourcing requests. Update allocations based in priority changes. Deal with emergency resourcing escalations, actions and decisions. |
Culture Change | Change typically implies ‘a different way of doing things’. Organisations may have their own internal change management teams. Should this not be the case, Deepteam can provide expertise and assistance through this (internal) process, to oversee Adoption. |
Item | Description |
---|---|
Data and Technology | Consulting and Support Services to define, prepare, and adopt the Technology underpinning BIG Components and Consulting & Services. Technologies used include - Technologies used include Corporate RAID, OKR Solutions, Data Integration Solutions, Metrics Platforms, Business Intelligence Capability, P3M solutions, Resource Management Solutions |
Typically, requirements develop out of projects we support. Please contact us if you would like further information on the services listed above.
info@deepteam.co.uk
18 The Chase, Maidenhead, SL6 7QW
© Copyright 2023. All rights reserved